<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMHS Headlines &#187; UMHS in the News</title>
	<atom:link href="http://umhsheadlines.org/category/umhs-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://umhsheadlines.org</link>
	<description>News</description>
	<lastBuildDate>Wed, 22 May 2013 13:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>One in ten teens using “study drugs,” but parents aren&#8217;t paying attention</title>
		<link>http://umhsheadlines.org/21/one-in-ten-teens-using-study-drugs-but-parents-arent-paying-attentionutm_sourcehshutm_mediumemailutm_campaignone-in-ten-teens-using-study-drugs-but-parents-arent-paying-attention/</link>
		<comments>http://umhsheadlines.org/21/one-in-ten-teens-using-study-drugs-but-parents-arent-paying-attentionutm_sourcehshutm_mediumemailutm_campaignone-in-ten-teens-using-study-drugs-but-parents-arent-paying-attention/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Clinical Care]]></category>
		<category><![CDATA[UMHS in the News]]></category>

		<guid isPermaLink="false">http://umhsheadlines.org/?p=21741</guid>
		<description><![CDATA[As high schoolers prepare for final exams, many teens may be tempted to get an academic edge with a so-called “study drug.” But in the latest C.S. Mott Children’s Hospital National Poll on Children’s Health, just one in 100 parents &#8230; <a href="http://umhsheadlines.org/21/one-in-ten-teens-using-study-drugs-but-parents-arent-paying-attentionutm_sourcehshutm_mediumemailutm_campaignone-in-ten-teens-using-study-drugs-but-parents-arent-paying-attention/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As high schoolers prepare for final exams, many teens may be tempted to get an academic edge with a so-called “study drug.”</p>
<p>But in the latest C.S. Mott Children’s Hospital National Poll on Children’s Health, just one in 100 parents believe their kids have used prescription stimulants or amphetamine to boost grades, even though some studies show one in 10 teens have reported using “study drugs.”</p>
<p>Matt Davis, M.D. appeared live yesterday morning on WDIV-TV’s Local 4 News morning program to talk about the study:<br />
<a href="http://www.clickondetroit.com/news/Students-using-drugs-to-help-them-study/-/1719418/20216190/-/q0ipjiz/-/index.html"> http://www.clickondetroit.com/news/Students-using-drugs-to-help-them-study/-/1719418/20216190/-/q0ipjiz/-/index.html</a></p>
<p>This story has also been featured in other news outlets:</p>
<p><a href="http://www.foxnews.com/health/2013/05/20/not-my-kid-most-parents-unaware-teen-is-using-study-drugs/">FoxNews</a><br />
<a href="http://www.sciencedaily.com/releases/2013/05/130520094454.htm"> Science Daily</a></p>
<p>You can read more in the <a href="http://www.uofmhealth.org/news/archive/201305/one-ten-teens-using-%E2%80%9Cstudy-drugs%E2%80%9D-parents-arent-paying">UMHS press release, and see a short video.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umhsheadlines.org/21/one-in-ten-teens-using-study-drugs-but-parents-arent-paying-attentionutm_sourcehshutm_mediumemailutm_campaignone-in-ten-teens-using-study-drugs-but-parents-arent-paying-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The day doctors began to conquer smallpox &#8211;  Dr. Markel&#8217;s latest PBS column</title>
		<link>http://umhsheadlines.org/20/the-day-doctors-began-to-conquer-smallpox-dr-markels-latest-pbs-column/</link>
		<comments>http://umhsheadlines.org/20/the-day-doctors-began-to-conquer-smallpox-dr-markels-latest-pbs-column/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UMHS in the News]]></category>

		<guid isPermaLink="false">http://umhsheadlines.org/?p=21711</guid>
		<description><![CDATA[In his latest column for the PBS Newshour, U-M medical historian Howard Markel takes a look at the history of smallpox vaccination, on the anniversary of the first attempt by Edward Jenner to inoculate a child against the deadly disease. &#8230; <a href="http://umhsheadlines.org/20/the-day-doctors-began-to-conquer-smallpox-dr-markels-latest-pbs-column/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In his latest column for the PBS Newshour, U-M medical historian Howard Markel takes a look at the history of smallpox vaccination, on the anniversary of the first attempt by Edward Jenner to inoculate a child against the deadly disease.</p>
<p>Markel, who directs the Medical School&#8217;s Center for the History of Medicine, notes that no Institutional Review Board today would approve Jenner&#8217;s approach, in which he applied pus from a milkmaid&#8217;s cowpox blisters to a scar on the arm of an 8-year-old boy. From that day in 1796, the modern approach to vaccinating against smallpox evolved &#8211; and now the disease has been wiped from the face of the earth.</p>
<p>Read Dr. Markel&#8217;s entire article at <a href="http://www.pbs.org/newshour/rundown/2013/05/the-day-doctors-began-to-conquer-smallpox.html" target="_blank">http://www.pbs.org/newshour/rundown/2013/05/the-day-doctors-began-to-conquer-smallpox.html</a> &#8211; and at the end, click the links to see his past columns for PBS.</p>
]]></content:encoded>
			<wfw:commentRss>http://umhsheadlines.org/20/the-day-doctors-began-to-conquer-smallpox-dr-markels-latest-pbs-column/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression study led by Drs. Li and Akil makes international news</title>
		<link>http://umhsheadlines.org/16/depression-study-led-by-drs-li-and-akil-makes-international-news/</link>
		<comments>http://umhsheadlines.org/16/depression-study-led-by-drs-li-and-akil-makes-international-news/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical & Translational Research]]></category>
		<category><![CDATA[UMHS in the News]]></category>

		<guid isPermaLink="false">http://umhsheadlines.org/?p=21675</guid>
		<description><![CDATA[On Monday afternoon, a team of U-M scientists and their colleagues published the first evidence that circadian rhythms are altered in the brains of people with depression, even at the level of gene activity. The study, led by Jun Li, &#8230; <a href="http://umhsheadlines.org/16/depression-study-led-by-drs-li-and-akil-makes-international-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="margin-right:10px;background:#eceeef;color:#003068;padding:2px; width:289px;float:right"><a href="http://umhsheadlines.org/wp-content/uploads/2013/05/braingearssm_1368640908084_1.jpg"><img src="http://umhsheadlines.org/wp-content/uploads/2013/05/braingearssm_1368640908084_1-289x300.jpg" alt="" title="" class="attachment" /></a></div>
<p> <P ALIGN="LEFT">On Monday afternoon, a team of U-M scientists and their colleagues published the first evidence that circadian rhythms are altered in the brains of people with depression, even at the level of gene activity. </P><P ALIGN="LEFT"></P><P ALIGN="LEFT">The study, led by Jun Li, Ph.D., Human Genetics/Computational Medicine and Bioinformatics, and Huda Akil, Ph.D., Molecular &amp; Behavioral Neuroscience Institute, has gotten widespread media attention and has been shared widely on social media. </P><P ALIGN="LEFT"></P><P ALIGN="LEFT">Follow these links to see stories in the <A HREF="http://www.freep.com/article/20130515/FEATURES08/305130142/Brain-research-targets-depression-study " TARGET="_blank">Detroit Free Press</A>, <A HREF="http://www.sciencenews.org/view/generic/id/350401/description/Bodys_clock_linked_to_depression_ " TARGET="_blank">Science News magazine</A>, <A HREF="http://consumer.healthday.com/Article.asp?AID=676350" TARGET="_blank">HealthDay</A>, the <A HREF="http://news.xinhuanet.com/english/health/2013-05/14/c_132381682.htm" TARGET="_blank">Xinhua news service in China</A>, and the <A HREF="http://www.independent.co.uk/news/science/new-forensic-technique-for-estimating-time-of-death-by-checking-internal-clock-of-the-human-brain-8614624.html" TARGET="_blank">Independent newspaper </A>in London. Many more articles have appeared or will soon. </P><P ALIGN="LEFT"></P><P ALIGN="LEFT">For the UMHS press release, see <A HREF="http://umhealth.me/depsync" TARGET="_blank">http://umhealth.me/depsync</A>. </P><P ALIGN="LEFT"></P><P ALIGN="LEFT">For a brief description of the release on the new UMHS NeuroHealth blog, see <A HREF="http://umhealth.me/17XVnJH" TARGET="_blank">http://umhealth.me/17XVnJH</A>.</P></p>
<p>Web Address: <a href="http://umhealth.me/17XVnJH" target="_blank">http://umhealth.me/17XVnJH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umhsheadlines.org/16/depression-study-led-by-drs-li-and-akil-makes-international-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former U-M football stars host celebrity gala and golf tournament to benefit U-M C.S. Mott Children’s Hospital</title>
		<link>http://umhsheadlines.org/15/former-u-m-football-stars-host-celebrity-gala-and-golf-tournament-to-benefit-u-m-c-s-mott-children-s-hospitalutm_sourcehshutm_mediumemailutm_campaignformer-u-m-football-stars-host-celebrity-gal/</link>
		<comments>http://umhsheadlines.org/15/former-u-m-football-stars-host-celebrity-gala-and-golf-tournament-to-benefit-u-m-c-s-mott-children-s-hospitalutm_sourcehshutm_mediumemailutm_campaignformer-u-m-football-stars-host-celebrity-gal/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events for Faculty, Staff and Students]]></category>
		<category><![CDATA[Public Events]]></category>
		<category><![CDATA[UMHS in the News]]></category>

		<guid isPermaLink="false">http://umhsheadlines.org/?p=21646</guid>
		<description><![CDATA[Brian Griese, Steve Hutchinson and Charles Woodson host 7th annual Champions for Children’s Hearts The 7th Annual Champions for Children’s Hearts celebrity gala and golf tournament – presented by Delta Airlines and Lexus of Ann Arbor and hosted by Brian &#8230; <a href="http://umhsheadlines.org/15/former-u-m-football-stars-host-celebrity-gala-and-golf-tournament-to-benefit-u-m-c-s-mott-children-s-hospitalutm_sourcehshutm_mediumemailutm_campaignformer-u-m-football-stars-host-celebrity-gal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="margin-right: 10px; background: #eceeef; color: #003068; padding: 2px; width: 263px; float: right;"><a href="http://umhsheadlines.org/wp-content/uploads/2013/05/woodson2.jpg"><img class="attachment" src="http://umhsheadlines.org/wp-content/uploads/2013/05/woodson2.jpg" alt="" /></a></div>
<p><em>Brian Griese, Steve Hutchinson and Charles Woodson host 7th annual Champions for Children’s Hearts</em></p>
<p>The 7th Annual Champions for Children’s Hearts celebrity gala and golf tournament – presented by Delta Airlines and Lexus of Ann Arbor and hosted by Brian Griese, Steve Hutchinson and Charles Woodson &#8212; is Friday, May 17 – Sunday, May 19.</p>
<p>The weekend event, has raised nearly $5 million over the past six years, and will benefit C.S. Mott Children’s Hospital and the U-M Congenital Heart Center.</p>
<p>The weekend will kick-off Friday, May 17 with an 11-hour radio-a-thon from 7 a.m. to 6 p.m. on Sports Talk 1050 WTKA-AM, featuring Mott patients, former U-M football players and coaches to raise funds for The Charles Woodson Clinical Research Fund. This fund supports research to help cure illnesses and develop advances to help improve the quality of life of sick children. Listeners that day can make a contribution by calling 800-559-2657 or online at wtka.com or givetomott.org.</p>
<p>Donations are accepted at any level but fans will receive giveaways for donating at the following levels:</p>
<p>$25: Seat cushions, game day-approved</p>
<p>$50: Charles Woodson t-shirt</p>
<p>$120: Custom Fathead Block M logo with Charles Woodson signature</p>
<p>$240: U-M Mini autographed helmets</p>
<p>$500: Scrimmage sideline passes and U-M autographed mini helmet (quantity 40)</p>
<p>$1,000: Autographed football by Griese, Hutchinson and Woodson (quantity 3)</p>
<p>$1,500: Woodson Lounge access at M Den for 2 people from 4-6:00pm on May 17th. Guests can bring 1 item to be autographed (quantity 15)</p>
<p>$2,500: Full-size helmet signed by everyone at WTKA on May 17th (quantity 1)</p>
<p>$500: Block ‘M’ flag signed by all athletes at WTKA on May 17th &#8211; auctioned off all day, $500 opening bid (quantity 1)</p>
<p>A special gala dinner on Saturday evening will feature more than 500 celebrity athletes, sponsors and supporters from across the country at the Al Glick Fieldhouse at 1000 S. State Street in Ann Arbor. The evening will feature a silent and live auction, dinner and a program featuring former Mott patients.</p>
<p>On Sunday, over 40 former U-M athletes and celebrities, current and former NFL players and personalities will join sponsors and Mott Hospital supporters for a round of golf at the U-M Golf Course located at 500 E. Stadium Blvd. in Ann Arbor. Athletes and celebrities expected to attend (attendees subject to change):</p>
<p>Charles Woodson – current DB</p>
<p>Jay Feely – K, Arizona Cardinals</p>
<p>David Baas –OL, NY Giants</p>
<p>Larry Foote – LB, Pittsburgh Steelers</p>
<p>Jake Long – OL, St. Louis Rams</p>
<p>Tony Scheffler – TE, Detroit Lions</p>
<p>Ryan Lindley – QB, Arizona Cardinals</p>
<p>Former offensive lineman – Steve Hutchinson, Zach Adami, Jeff Backus, Steve Everitt, Steve Fraizer, Ben Mast, Marc Milia, Maurice Williams, Klye Frolich and Joe Sgroi</p>
<p>Former quarterbacks – John Navarre, Scott Driesbach, John Wangler, Dave Brandon and Jeff Kastl</p>
<p>Former backs – Chris Perry, Chris Floyd, Anthony Thomas and Mike Hart</p>
<p>Former tight ends –Mark Campbell, Aaron Shea, Kevin Koger, Andy Mignery and Jerame Tuman</p>
<p>Former receivers – Amani Toomer and Ron Bellamy</p>
<p>Former kickers – Phil Brabbs and Remy Hamiliton</p>
<p>Former defensive lineman – James Hall, Glen Steele, Brian Townsend and Rob Renes</p>
<p>Former linebackers – Clint Copenhaver, PJ Cwayna, Vic Hobson, Dhani Jones, Chris Singletary, Rob Swett and Eric Mayes</p>
<p>Former defensive backs – Jamar Adams, Erik Campbell, Zia Combs, Marlin Jackson, Cato June, Morgan Trent and Marcus Ray</p>
<p>Coaches – Brady Hoke, Al Borges, Lloyd Carr, Ron English, Bob Lopez, Roy Manning and Greg Mattison</p>
<p>Basketball – Stu Douglas, Zack Novak, Travis Conlan, Dugan Fife, Jimmy King and CJ Lee</p>
<p>Swimming – Dan Ketchum and Peter Vanderkaay</p>
<p>Wrestler – Pat Owen</p>
<p>Hockey – Marty Turco</p>
<p>Sports Broadcasters – Brian Griese, Dana Jacobson and Adam Schefter</p>
<p>Voices of UM football – Frank Beckmann and Jim Brandstatter</p>
<p>For more information on Champions for Children’s Hearts please visit <a href="http://champsforchildren.org" target="_blank">champsforchildren.org</a>.</p>
<p>Web Address: <a href="http://uofmhealth.org/news/archive/201305/former-u-m-football-stars-host-celebrity-gala-and-golf" target="_blank">http://uofmhealth.org/news/archive/201305/former-u-m-football-stars-host-celebrity-gala-and-golf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umhsheadlines.org/15/former-u-m-football-stars-host-celebrity-gala-and-golf-tournament-to-benefit-u-m-c-s-mott-children-s-hospitalutm_sourcehshutm_mediumemailutm_campaignformer-u-m-football-stars-host-celebrity-gal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare cost data released – How does UMHS compare, and why?</title>
		<link>http://umhsheadlines.org/10/medicare-cost-data-released-how-does-umhs-compare-and-whyutm_sourcehshutm_mediumemailutm_campaignmedicare-cost-data-released-how-does-umhs-compare-and-why/</link>
		<comments>http://umhsheadlines.org/10/medicare-cost-data-released-how-does-umhs-compare-and-whyutm_sourcehshutm_mediumemailutm_campaignmedicare-cost-data-released-how-does-umhs-compare-and-why/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Care]]></category>
		<category><![CDATA[Leadership & Administration]]></category>
		<category><![CDATA[UMHS in the News]]></category>

		<guid isPermaLink="false">http://umhsheadlines.org/?p=21561</guid>
		<description><![CDATA[On Wednesday, May 8, the federal agency that runs Medicare released a huge amount of data about how much hospitals bill Medicare for 100 different types of care, and how much Medicare actually pays those hospitals. This unprecedented data release &#8230; <a href="http://umhsheadlines.org/10/medicare-cost-data-released-how-does-umhs-compare-and-whyutm_sourcehshutm_mediumemailutm_campaignmedicare-cost-data-released-how-does-umhs-compare-and-why/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, May 8, the federal agency that runs Medicare released a huge amount of data about how much hospitals bill Medicare for 100 different types of care, and how much Medicare actually pays those hospitals.</p>
<p>This unprecedented data release is receiving widespread media coverage, from the New York Times to the Detroit Free Press. Most stories have focused on the wide variation between hospitals in billing costs and actual reimbursement payments.</p>
<p>The Times even built an <a href="http://umhealth.me/18wBivm " target="_blank">interactive map</a> of the U.S. that gives quick access to the Medicare billing and reimbursement data for every hospital in the country – and assigns a colored dot to each one based on where their costs fall in relation to national averages. See <a href="http://www.nytimes.com/interactive/2013/05/08/business/how-much-hospitals-charge.html?ref=business">http://www.nytimes.com/interactive/2013/05/08/business/how-much-hospitals-charge.html?ref=business</a></p>
<p>How does UMHS compare, and why? Here are some key points:</p>
<p>• These data show that we are slightly above the national average in our pricing for the 100 conditions listed, and that we receive reimbursement from Medicare at rates that are somewhat higher than the national average.</p>
<p>• The payment we receive for treating Medicare patients is set by the federal government, not us, and takes into account how sick the patient is. Since we care for some of the most acutely ill patients in the country, including transfers from other hospitals and patients with underlying conditions that complicate their care, it is not surprising that we should be reimbursed at a higher rate.</p>
<p>• Our Medicare reimbursement also includes payments that offset some of our costs for caring for a disproportionate share of uninsured patients, and for paying for the salaries, training and supervision of more than 1,100 resident physicians.</p>
<p>• We absorb more than $197 million per year in the cost of uncompensated patient care, and the federal government takes this into account when reimbursing us for the care we provide to people who have Medicare.</p>
<p>• We strive to provide high-value care at all times – for the Medicare system, private insurers and all those who pay for our care.</p>
<p>Feel free to share this article with others who are interested in the cost of health care, and this latest release of data from the Centers for Medicare and Medicaid Services.</p>
<p>You can see the actual data for yourself at <a href="http://www.cms.gov/apps/media/press/release.asp?Counter=4596" target="_blank">http://www.cms.gov/apps/media/press/release.asp?Counter=4596</a></p>
<p>For a fact sheet with more about Medicare price variation, from CMS, see <a href="http://www.cms.gov/apps/media/press/factsheet.asp?Counter=4597">http://www.cms.gov/apps/media/press/factsheet.asp?Counter=4597</a></p>
<p>&nbsp;</p>
<p>Web Address: <a href="http://www.nytimes.com/interactive/2013/05/08/business/how-much-hospitals-charge.html?ref=business" target="_blank">http://www.nytimes.com/interactive/2013/05/08/business/how-much-hospitals-charge.html?ref=business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umhsheadlines.org/10/medicare-cost-data-released-how-does-umhs-compare-and-whyutm_sourcehshutm_mediumemailutm_campaignmedicare-cost-data-released-how-does-umhs-compare-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-M&#8217;s Mary Rogers in New York Times</title>
		<link>http://umhsheadlines.org/10/u-ms-mary-rogers-in-new-york-times/</link>
		<comments>http://umhsheadlines.org/10/u-ms-mary-rogers-in-new-york-times/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UMHS in the News]]></category>

		<guid isPermaLink="false">http://umhsheadlines.org/?p=21568</guid>
		<description><![CDATA[A UMHS study on the link between depression and the risk for Clostridium difficile infection was featured in New York Times health blog “Well.” See article here:http://umhealth.me/DepgutNYT The study was led by Mary A.M. Rogers, Ph.D., M.S., research assistant professor &#8230; <a href="http://umhsheadlines.org/10/u-ms-mary-rogers-in-new-york-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-21577" href="http://umhsheadlines.org/10/u-ms-mary-rogers-in-new-york-times/maryrogers-2/"><img class="alignright size-full wp-image-21577" title="maryrogers" src="http://umhsheadlines.org/wp-content/uploads/2013/05/maryrogers1.jpg" alt="" width="144" height="208" /></a>A UMHS study on the link between depression and the risk for Clostridium difficile infection was featured in New York Times health blog “Well.” See article here:<a href="http://umhealth.me/DepgutNYT" target="_blank">http://umhealth.me/DepgutNYT</a></p>
<p>The study was led by Mary A.M. Rogers, Ph.D., M.S., research assistant professor in Internal Medicine at the University of Michigan Medical School and research director of the Patient Safety Enhancement Program at the U-M Health System and the VA Ann Arbor Healthcare System.</p>
<p>The study was also covered by several other outlets in the U.S. and U.K., including the following:</p>
<li><a href="http://www.foxnews.com/health/2013/05/07/anti-depressant-medication-linked-with-increased-risk-superbug-infection/" target="_blank">FoxNews </a></li>
<li><a href="http://news.health.com/2013/05/07/some-antidepressants-may-raise-risk-for-gastro-infection/" target="_blank">Health Magazine </a></li>
<li><a href="http://consumer.healthday.com/Article.asp?AID=676154" target="_blank">Healthday</a></li>
<li><a href="http://www.webmd.com/depression/news/20130507/some-antidepressants-may-raise-risk-for-gastro-infection?src=RSS_PUBLIC" target="_blank">WebMD</a></li>
<li><a href="http://news.uk.msn.com/prozac-increases-cdiff-risk " target="_blank">MSN </a></li>
<p>See press release on study here: <a href="http://umhealth.me/braingut" target="_blank">http://umhealth.me/braingut</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umhsheadlines.org/10/u-ms-mary-rogers-in-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brain-Gut Connection &#8211; A link between depression and common hospital-acquired infection</title>
		<link>http://umhsheadlines.org/08/the-brain-gut-connection-a-link-between-depression-and-common-hospital-acquired-infection/</link>
		<comments>http://umhsheadlines.org/08/the-brain-gut-connection-a-link-between-depression-and-common-hospital-acquired-infection/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical & Translational Research]]></category>
		<category><![CDATA[UMHS in the News]]></category>

		<guid isPermaLink="false">http://umhsheadlines.org/?p=21512</guid>
		<description><![CDATA[Adults with depression, widowed Americans and seniors who live alone more likely to develop Clostridium difficile infection; some antidepressants modify risk. Adults with depression and who receive certain types of anti-depressants have an increased risk of developing Clostridium difficile, a &#8230; <a href="http://umhsheadlines.org/08/the-brain-gut-connection-a-link-between-depression-and-common-hospital-acquired-infection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="margin-right: 10px; background: #eceeef; color: #003068; padding: 2px; width: 200px; float: right;"><a href="http://umhsheadlines.org/wp-content/uploads/2013/05/depression.jpg"><img class="attachment" src="http://umhsheadlines.org/wp-content/uploads/2013/05/depression-200x300.jpg" alt="" /></a></div>
<p><em>Adults with depression, widowed Americans and seniors who live alone more likely to develop Clostridium difficile infection; some antidepressants modify risk.</em></p>
<p>Adults with depression and who receive certain types of anti-depressants have an increased risk of developing Clostridium difficile, a costly and serious hospital-associated infection, according to a new University of Michigan Health System study.</p>
<p>Older Americans who were widowed and those who lived alone were also more likely to develop C. difficile, a bacterium that causes a growing number of serious infections in U.S. hospitals and nursing homes and is responsible for more than 7,000 deaths a year in the country. Symptoms range from diarrhea to life-threatening colon inflammation.</p>
<p>The findings appear in BioMed Central’s open access journal BMC Medicine.</p>
<p>“We have long known that depression is associated with changes in the gastrointestinal system.  In our research, we have shown that adults with depression are more likely to develop Clostridium difficile infection – a potentially fatal infection.  Each year in the US, there are more than 300,000 such infections in hospitals alone,” says lead author Mary Rogers, Ph.D., M.S., research assistant professor in Internal Medicine at the University of Michigan Medical School and research director of the Patient Safety Enhancement Program at the U-M Health System and the VA Ann Arbor Healthcare System.</p>
<p>“These findings will help us better identify those at risk of C. difficile infection and hopefully encourage exploration of the underlying interactions between the brain and the gut.”</p>
<p>In a nationally representative sample of older Americans, Rogers and her colleagues found that individuals with major depression were 36 percent more likely to develop C. difficile infection than those without depression. Adults who were widowed had a 54 percent greater risk than married peers while those who lived with others had a 25 percent decreased risk compared to those who lived alone.</p>
<p>“We know that older people who live alone are more likely to experience depression so it’s possible that the link between C. difficile infection and widowhood reflects the relationship between depression and this type of infection,” says Rogers, who is also a member of the U-M Institute for Healthcare Policy and Innovation.</p>
<p>Authors also found that patients who received common antidepressants Remeron (mirtazapine) and Prozac (fluoxetine) were twice as likely to test positive for C. difficile. Both drugs have previously been linked to gastrointestinal side effects. Meanwhile, most types of antidepressants did not affect infection risk.</p>
<p>It is unclear whether the increase in infection risk is due to microbial changes in the gut during depression or to the medications associated with depression, authors note.</p>
<p>“This relationship between specific anti-depressants and C. difficile is new and needs to be studied further,” Rogers says. “People with these prescriptions should not stop taking them unless otherwise advised by their physician.”</p>
<p>The team of U-M researchers is a part of the Enterics Research Investigational Network Cooperative Research Centers funded by the National Institutes of Health.</p>
]]></content:encoded>
			<wfw:commentRss>http://umhsheadlines.org/08/the-brain-gut-connection-a-link-between-depression-and-common-hospital-acquired-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many parents multi-task while driving kids, U-M study finds</title>
		<link>http://umhsheadlines.org/07/many-parents-multi-task-while-driving-kids-u-m-study-finds/</link>
		<comments>http://umhsheadlines.org/07/many-parents-multi-task-while-driving-kids-u-m-study-finds/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Clinical & Translational Research]]></category>
		<category><![CDATA[UMHS in the News]]></category>

		<guid isPermaLink="false">http://umhsheadlines.org/?p=21479</guid>
		<description><![CDATA[Survey shows child passengers often in cars with distracted drivers; many youngsters also not in the right size safety seat Many parents are putting their precious cargo at risk while driving, according to survey results that will be presented May &#8230; <a href="http://umhsheadlines.org/07/many-parents-multi-task-while-driving-kids-u-m-study-finds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="margin-right: 10px; background: #eceeef; color: #003068; padding: 2px; width: 200px; float: right;"><a href="http://umhsheadlines.org/wp-content/uploads/2013/05/carseat10361.jpg"><img class="attachment" src="http://umhsheadlines.org/wp-content/uploads/2013/05/carseat10361-200x300.jpg" alt="" /></a></div>
<p><em>Survey shows child passengers often in cars with distracted drivers; many youngsters also not in the right size safety seat</em></p>
<p>Many parents are putting their precious cargo at risk while driving, according to survey results that will be presented May 5 and 6 at the Pediatric Academic Societies (PAS) annual meeting in Washington, DC.</p>
<p>Researchers from the University of Michigan surveyed more than 600 parents to find out what distractions they face while driving with their children, whether they use age-appropriate child restraints and if they had ever been in a motor vehicle accident.</p>
<p>Responses to questions on distracted driving showed the following:</p>
<p>• Almost 90 percent of drivers reported engaging in at least one technology-based distraction while driving their child in the past month, and most drivers reported engaging in four of the 10 distractions asked about in the study.</p>
<p>• Drivers who reported engaging in distracting behaviors were more likely to report having ever been in a crash.</p>
<p>• Drivers of children who were not restrained in an age-appropriate restraint based on Michigan law (car seat for children ages 1-3, car seat or booster seat for those 4-7 years old, booster seat or seat belt for 8- to 12-year-olds) had 2.5 times higher odds of reporting a child-related distraction than drivers of children who were restrained in accordance with Michigan law.</p>
